Job Management Partner 1/Asset Information Manager Planning and Setup Guide
The following table lists the items that are targeted by the Device information asset type.
Table 14-51 Items targeted by the Device information asset type
| CSV file item name | Class | Property | Specification |
|---|---|---|---|
| Asset ID(Asset information) | AssetInfo | AssetID | O |
| Asset No.(Asset information) | AssetNo | O | |
| Group ID(Asset information) | GroupID | O | |
| Group name(Asset information) | GroupName | O | |
| User ID(Asset information) | UserID | O | |
| User name(Asset information) | UserName | O | |
| Location ID(Asset information) | LocationID | O | |
| Location name(Asset information) | LocationName | O | |
| Usage management(Asset information) | AssetWorkKind | M | |
| Status(Asset information) | AssetStatus | M | |
| Purchase price(Asset information) | PurchasePrice | O | |
| Reg. date(Asset information) | RegistrationDate | M | |
| Purpose(Asset information) | Purpose | O | |
| Notes(Asset information) | Note | O | |
| SD installed status(Asset information) | DMStatus | O | |
| Update user name(Asset information) | UpdateUser | O | |
| Stocktaking date(Asset information) | StocktakingDate | O | |
| Start date of use(Asset information) | StartDate | O | |
| End date of use(Asset information) | EndDate | O | |
| Modification date of system information(Asset information) | HrdInvUpdateDate | O | |
| Modification date of user inventory information(Asset information) | UsrInvUpdateDate | O | |
| Modification date of installed package information(Asset information) | InsPkgUpdateDate | O | |
| Modification date of software inventory information(Asset information) | SoftInvUpdateDate | O | |
| Modification date of system configuration information | DMUpdateDate | O | |
| Modification date of registry information | RegUpdateDate | O | |
| Assignment key(Asset information) | InventoryKey | O | |
| Modification date of NNM(Asset information) | NNMUpdateDate | O | |
| Last modification date of the inventory(Asset information) | DMLastUpdateTime | O | |
| Managed group ID(Asset information) | ManagerialGroupID | O | |
| Managed group(Asset information) | ManagerialGroup | O | |
| User ID of administrator(Asset information) | ManagerialUserID | O | |
| Administrator(Asset information) | ManagerialUser | O | |
| User property field 32-1(Asset information) | UserPropertyField32_1 | O | |
| User property field 32-2(Asset information) | UserPropertyField32_2 | O | |
| User property field 32-3(Asset information) | UserPropertyField32_3 | O | |
| User property field 32-4(Asset information) | UserPropertyField32_4 | O | |
| User property field 32-5(Asset information) | UserPropertyField32_5 | O | |
| User property field 32-6(Asset information) | UserPropertyField32_6 | O | |
| User property field 64-1(Asset information) | UserPropertyField64_1 | O | |
| User property field 64-2(Asset information) | UserPropertyField64_2 | O | |
| User property Field 128-1(Asset information) | UserPropertyField128_1 | O | |
| User property Field 128-2(Asset information) | UserPropertyField128_2 | O | |
| User property field 255-1(Asset information) | UserPropertyField255_1 | O | |
| User property field 255-2(Asset information) | UserPropertyField255_2 | O | |
| User property area-1(Asset information) | UserPropertyArea_1 | O | |
| User property area-2(Asset information) | UserPropertyArea_2 | O | |
| User property code-1(Asset information) | UserPropertyCode_1 | O | |
| User property code-2(Asset information) | UserPropertyCode_2 | O | |
| User property code-3(Asset information) | UserPropertyCode_3 | O | |
| User property code-4(Asset information) | UserPropertyCode_4 | O | |
| User property code-5(Asset information) | UserPropertyCode_5 | O | |
| User property code-6(Asset information) | UserPropertyCode_6 | O | |
| User property date-1(Asset information) | UserPropertyDate_1 | O | |
| User property date-2(Asset information) | UserPropertyDate_2 | O | |
| User property date-3(Asset information) | UserPropertyDate_3 | O | |
| User property date-4(Asset information) | UserPropertyDate_4 | O | |
| User property date-5(Asset information) | UserPropertyDate_5 | O | |
| User property date-6(Asset information) | UserPropertyDate_6 | O | |
| User property uint-1(Asset information) | UserPropertyUint_1 | O | |
| User property uint-2(Asset information) | UserPropertyUint_2 | O | |
| User property uint-3(Asset information) | UserPropertyUint_3 | O | |
| User property uint-4(Asset information) | UserPropertyUint_4 | O | |
| User property uint-5(Asset information) | UserPropertyUint_5 | O | |
| User property uint-6(Asset information) | UserPropertyUint_6 | O | |
| Device type(Hardware information) | HardwareInfo | MachineKind | O |
| Developer(Hardware information) | Developer | O | |
| Model(Hardware information) | Model | O | |
| Serial No.(Hardware information) | SerialNo | O | |
| Device name(Hardware information) | Name | O | |
| Processor(Hardware information) | CPUType | O | |
| Processor speed(Hardware information) | CPUClock | O | |
| Number of processors(Hardware information) | CPUNumber | O | |
| Memory(Hardware information) | MemorySize | O | |
| Hard disk sizes(Hardware information) | TotalHDSize | O | |
| Hard disk free space(Hardware information) | RemainHDSize | O | |
| Composition(Hardware information) | ModelKind | O | |
| Specification(Hardware information) | Specification | O | |
| Monitor type(Hardware information) | MonitorKind | O | |
| Monitor resolution(Hardware information) | MonitorResolution | O | |
| Monitor size(Hardware information) | MonitorSize | O | |
| Number of ports(Hardware information) | NumberOFPort | O | |
| Line speed(Hardware information) | CircuitSpeed | O | |
| IP address(Hardware information) | IPAddress | O | |
| MAC address(Hardware information) | MACAddress | O | |
| Host name(Hardware information) | HostName | O | |
| MBSA version(Hardware information) | MBSAVersion | O | |
| OS(Hardware information) | OSInfo | O | |
| OS version(Hardware information) | OSVersion | O | |
| NNM selection name(Hardware information) | NNMSelectionName | O | |
| Computer ID(Hardware information) | ComputerID | O | |
| User property field 32-1(Hardware information) | UserPropertyField32_1 | O | |
| User property field 32-2(Hardware information) | UserPropertyField32_2 | O | |
| User property field 32-3(Hardware information) | UserPropertyField32_3 | O | |
| User property field 32-4(Hardware information) | UserPropertyField32_4 | O | |
| User property field 32-5(Hardware information) | UserPropertyField32_5 | O | |
| User property field 32-6(Hardware information) | UserPropertyField32_6 | O | |
| User property field 32-7(Hardware information) | UserPropertyField32_7 | O | |
| User property field 32-8(Hardware information) | UserPropertyField32_8 | O | |
| User property field 64-1(Hardware information) | UserPropertyField64_1 | O | |
| User property field 64-2(Hardware information) | UserPropertyField64_2 | O | |
| User property field 64-3(Hardware information) | UserPropertyField64_3 | O | |
| User property field 64-4(Hardware information) | UserPropertyField64_4 | O | |
| User property field 64-5(Hardware information) | UserPropertyField64_5 | O | |
| User property field 64-6(Hardware information) | UserPropertyField64_6 | O | |
| User property field 64-7(Hardware information) | UserPropertyField64_7 | O | |
| User property field 64-8(Hardware information) | UserPropertyField64_8 | O | |
| User property field 128-1(Hardware information) | UserPropertyField128_1 | O | |
| User property field 128-2(Hardware information) | UserPropertyField128_2 | O | |
| User property field 128-3(Hardware information) | UserPropertyField128_3 | O | |
| User property field 128-4(Hardware information) | UserPropertyField128_4 | O | |
| User property field 128-5(Hardware information) | UserPropertyField128_5 | O | |
| User property field 128-6(Hardware information) | UserPropertyField128_6 | O | |
| User property field 128-7(Hardware information) | UserPropertyField128_7 | O | |
| User property field 128-8(Hardware information) | UserPropertyField128_8 | O | |
| User property field 255-1(Hardware information) | UserPropertyField255_1 | O | |
| User property field 255-2(Hardware information) | UserPropertyField255_2 | O | |
| User property field 255-3(Hardware information) | UserPropertyField255_3 | O | |
| User property field 255-4(Hardware information) | UserPropertyField255_4 | O | |
| User property field 255-5(Hardware information) | UserPropertyField255_5 | O | |
| User property field 255-6(Hardware information) | UserPropertyField255_6 | O | |
| User property field 255-7(Hardware information) | UserPropertyField255_7 | O | |
| User property field 255-8(Hardware information) | UserPropertyField255_8 | O | |
| User property area-1(Hardware information) | UserPropertyArea_1 | O | |
| User property area-2(Hardware information) | UserPropertyArea_2 | O | |
| User property area-3(Hardware information) | UserPropertyArea_3 | O | |
| User property area-4(Hardware information) | UserPropertyArea_4 | O | |
| User property code-1(Hardware information) | UserPropertyCode_1 | O | |
| User property code-2(Hardware information) | UserPropertyCode_2 | O | |
| User property code-3(Hardware information) | UserPropertyCode_3 | O | |
| User property code-4(Hardware information) | UserPropertyCode_4 | O | |
| User property code-5(Hardware information) | UserPropertyCode_5 | O | |
| User property code-6(Hardware information) | UserPropertyCode_6 | O | |
| User property code-7(Hardware information) | UserPropertyCode_7 | O | |
| User property code-8(Hardware information) | UserPropertyCode_8 | O | |
| User property code-9(Hardware information) | UserPropertyCode_9 | O | |
| User property code-10(Hardware information) | UserPropertyCode_10 | O | |
| User property code-11(Hardware information) | UserPropertyCode_11 | O | |
| User property code-12(Hardware information) | UserPropertyCode_12 | O | |
| User property date-1(Hardware information) | UserPropertyDate_1 | O | |
| User property date-2(Hardware information) | UserPropertyDate_2 | O | |
| User property date-3(Hardware information) | UserPropertyDate_3 | O | |
| User property date-4(Hardware information) | UserPropertyDate_4 | O | |
| User property date-5(Hardware information) | UserPropertyDate_5 | O | |
| User property date-6(Hardware information) | UserPropertyDate_6 | O | |
| User property uint-1(Hardware information) | UserPropertyUint_1 | O | |
| User property uint-2(Hardware information) | UserPropertyUint_2 | O | |
| User property uint-3(Hardware information) | UserPropertyUint_3 | O | |
| User property uint-4(Hardware information) | UserPropertyUint_4 | O | |
| User property uint-5(Hardware information) | UserPropertyUint_5 | O | |
| User property uint-6(Hardware information) | UserPropertyUint_6 | O | |
| Network info ID(Network information) | NetworkInfo | NetworkID | O |
| MAC address(Network information) | MACAddress | O | |
| Node name (host name)(Network information) | NodeName | O | |
| Computer name(Network information) | ComputerName | O | |
| DHCP server name(Network information) | DHCPServerName | O | |
| IP address(Network information) | IPAddress | O | |
| Global IP address(Network information) | GlobalIPAddress | O | |
| Gateway address(Network information) | DefaultGateway | O | |
| Subnet mask(Network information) | SubnetMask | O | |
| Port information(Network information) | PortInfo | O | |
| IP address type(Network information) | IPAddressKind | O | |
| Auto-deletion setting(Network information) | InfoInd | O | |
| User property field 128-1(Network information) | UserPropertyField128_1 | O | |
| User property field 128-2(Network information) | UserPropertyField128_2 | O | |
| User property field 255-1(Network information) | UserPropertyField255_1 | O | |
| User property field 255-2(Network information) | UserPropertyField255_2 | O | |
| User property area-1(Network information) | UserPropertyArea_1 | O | |
| User property area-2(Network information) | UserPropertyArea_2 | O | |
| User property code-1(Network information) | UserPropertyCode_1 | O | |
| User property code-2(Network information) | UserPropertyCode_2 | O |
All Rights Reserved. Copyright (C) 2009, 2011, Hitachi, Ltd.