Job Management Partner 1 Version 10, Job Management Partner 1/Performance Management - Agent Option for Platform Description, User's Guide and Reference
The table below shows the records that can be collected by PFM - Agent for Platform and the information stored in these records by category.
Table 7-14 PFM - Agent for Platform record list (by category)
| Category | Record name | Record ID | Information stored |
|---|---|---|---|
| Active Directory | Active Directory Overview | PI_AD | Performance data per unit time on Active Directory, which is a directory service |
| Service function | WINS Server Overview | PI_WINS | Performance data per unit time on the communication of the WINS server service. |
| System Memory Processor Network |
System Overview | PI | Performance data per unit time on the following Windows performance objects:
|
| Disk | Logical Disk Overview | PI_LOGD | Performance data per unit time on read, write, and transfer operations involving the logical partitions on a hard disk drive or fixed disk drive and on the areas of the logical partitions |
| Physical Disk Overview | PI_PHYD | Performance data per unit time on read, write, and transfer operations involving a hard disk drive or fixed disk drive | |
| Network | Browser Overview | PI_BRSR | Performance data per unit time on the Windows Browser service |
| NBT Overview | PI_NBT | Performance data per unit time on the rate at which data was sent/received via a single NBT connection from the local computer to a remote computer | |
| Network Interface Overview | PI_NETI | Performance data per unit time on the rate at which data and packets were sent/received via a TCP/IP connection and the number of different types of errors that occurred on the connection | |
| Network processor | Server Work Queues Overview | PI_SVRQ | Performance data per unit time on the queue size of the server and the processing in the queue |
| Process | Process Detail | PD | Performance data at a given point in time showing the state of a single process, such as paging, memory, or time usage |
| Process Detail Interval | PD_PDI | Performance data at a given point in time showing the state of a single process, such as paging, memory, or time usage | |
| Process End Detail | PD_PEND | Performance data showing the state existing after process termination | |
| Workgroup Summary | PI_WGRP | Performance data that summarizes, by workgroup, records stored in the Process Detail (PD) record at a given point in time | |
| Application Process Interval | PD_APSI | Performance data that shows the state at a given point in time of a process that has been set for process monitoring | |
| Application Process Overview | PD_APS | Performance data that shows the state of a process at a given point in time | |
| Process-related | Device Detail | PD_DEV | Performance data that shows the state of the file system driver and kernel driver devices at a given point in time |
| Service Process Detail | PD_SVC | Performance data that shows, at a given point in time, the state of the application services, such as the Win32 process, that are registered in the Service Control Manager (SCM) | |
| Application Service Overview | PD_ASVC | Performance data that shows, at a given point in time, the state of the application services, such as the Win32 process, that are registered in the Service Control Manager (SCM) | |
| Processor | Processor Overview | PI_PCSR | Performance data per unit time on the processor's arithmetic operations, logical computation, initialization of peripheral device operations, the rate of interrupts such as process thread executions, and elapsed times |
| Protocol | ICMP Overview | PI_ICMP | Performance data per unit time on the rate at which ICMP messages were sent/received by the system using the ICMP protocol of Internet Protocol Version 4, and the number of different types of ICMP errors |
| ICMP Version 6 Overview | PI_ICM6 | Performance data per unit of time on the rate at which ICMP messages were sent/received by the system using the ICMP protocol of Internet Protocol Version 6, and the number of different types of ICMP errors | |
| IP Overview | PI_IP | Performance data per unit time on the rate at which IP Datagrams were sent/received using the IP protocol of Internet Protocol Version 4, and the number of different types of IP errors | |
| IP Version 6 Overview | PI_IP6 | Performance data per unit time on the rate at which IP Datagrams were sent/received using the IP protocol of Internet Protocol Version 6, and the number of different types of IP errors | |
| TCP Overview | PI_TCP | Performance data per unit time on the rate at which TCP segments were sent/received using the TCP protocol of Internet Protocol Version 4, and the number of TCP connections | |
| TCP Version 6 Overview | PI_TCP6 | Performance data per unit time on the rate at which TCP segments were sent/received using the TCP protocol of Internet Protocol Version 6, and the number of TCP connections | |
| UDP Overview | PI_UDP | Performance data per unit time on the rate at which UDP Datagrams were sent/received using the UDP protocol of Internet Protocol Version 4, and the number of different types of UDP errors | |
| UDP Version 6 Overview | PI_UDP6 | Performance data per unit time on the rate at which UDP Datagrams were sent/received using the UDP protocol of Internet Protocol Version 6, and the number of different types of UDP errors | |
| Message | Event Log | PD_ELOG | Event log data including the following information about applications, systems, and security at given points in time:
|
| Memory | Page File Detail | PD_PAGF | Performance data showing the state of the system's paging file instance at a given point in time |
| User-defined record | Generic Data Detail | PD_GEND | User-defined performance data showing the state at a given point in time |
| Generic Data Interval | PI_GENI | User-defined performance data per unit time | |
| Application Summary | PD_APP | Performance data that summarizes, by application, the records stored in the Process Detail (PD) record at a given point in time | |
| User Data Detail | PD_UPD | User-specific performance data showing the state at a given point in time | |
| User Data Detail - Extended | PD_UPDB | ||
| User Data Interval | PI_UPI | User-specific performance data per unit time | |
| User Data Interval - Extended | PI_UPIB | ||
| Application Summary Extension | PD_APP2 | Performance data that summarizes by application the records stored in the Application Process Overview (PD_APS) and Application Service Overview (PD_ASVC) records at a given point in time | |
| Application Process Detail | PD_APPD | Performance data that summarizes by process and service being monitored on a per-application basis the records stored in the Application Process Overview (PD_APS) and Application Service Overview (PD_ASVC) records at a given point in time | |
| Generic Data Detail64 | PD_GD64 | User-defined, 64-bit performance data that shows the state at a given point in time | |
| Generic Data Interval64 | PI_GI64 | User-defined, 64-bit performance data per unit of time | |
| Reserved record | Active Server Pages | PI_ASP2 | Reserved records, which cannot be used |
| Active Server Pages Overview | PI_ASP | ||
| AppleTalk Overview | PI_APLE | ||
| Broker Service - MSNLogon | PI_BRKS | ||
| Chat Service Overview | PI_CHAT | ||
| Content Index Detail | PD_CIND | ||
| Content Index Filter Detail | PD_CINF | ||
| Exchange Conn for Lotus cc:Mail | PI_ECCM | ||
| Exchange Database Overview | PI_EDB | ||
| Exchange Dir Service Overview | PI_EDS | ||
| Exchange Info Store Perf Data | PI_EIPD | ||
| Exchange Info Store Private | PI_EIPR | ||
| Exchange Info Store Public | PI_EIPU | ||
| Exchange Internet Mail Service | PI_EIMS | ||
| Exchange Internet Protocols | PI_EINP | ||
| Exchange MSMail Conn Interchange | PI_EMCI | ||
| Exchange MSMail Conn PC MTA Srv | PI_EMTS | ||
| Exchange MTA Connections | PI_EMTC | ||
| Exchange MTA Performance | PI_EMTA | ||
| Exchange Web Component Overview | PI_EWEB | ||
| FTP Server Overview | PI_FTPS | ||
| FTP Server Service Overview | PI_FTPM | ||
| Gateway Service for NetWare | PI_GTWY | ||
| Gopher Service Overview | PI_GOPH | ||
| HTTP Content Index Overview | PI_HTCI | ||
| HTTP Service Overview | PI_HTTP | ||
| Image Detail | PD_IMAG | ||
| Internet Addon Services Global | PI_IASG | ||
| Internet Info Server Global | PI_IIS | ||
| LDAP Server Overview | PI_LDAP | ||
| Membership Agent Overview | PI_MEMA | ||
| Microsoft Commerce Server | PI_MCS | ||
| NetBEUI Interface Overview | PI_BEUI | ||
| NetBEUI Resource Overview | PI_BEUR | ||
| Network Link IPX Overview | PI_LIPX | ||
| Network Link NetBIOS Overview | PI_LBIO | ||
| Network Link SPX Overview | PI_LSPX | ||
| Network Segment Overview | PI_NSEG | ||
| NNTP Commands | PI_NWSC | ||
| NNTP Server | PI_NWSS | ||
| NNTP Server Client Overview | PI_NTPC | ||
| NNTP Server Service Overview | PI_NTPS | ||
| POP3 Server Overview | PI_POP3 | ||
| Process Address Space Detail | PD_ADRS | ||
| Send Mail Overview | PI_SNDM | ||
| SMTP Server Overview | PI_SMTP | ||
| SMTP Server Service Overview | PI_SMT2 | ||
| Telephony Overview | PI_TELE | ||
| Thread Detail | PD_THRD | ||
| Thread Details Detail | PD_THD | ||
| Vote Management Overview | PI_VOTE | ||
| Web Proxy Server Cache Overview | PI_WPSC | ||
| Web Proxy Server Service | PI_WPSS | ||
| Web Service Overview | PI_WEB | ||
| WinSock Proxy Server Overview | PI_WSPS |
All Rights Reserved. Copyright (C) 2013, Hitachi, Ltd.