Cosminexus V9 アプリケーションサーバ SOAPアプリケーション開発の手引
SOAPアプリケーション開発支援機能およびSOAP通信基盤を使用する場合の,XML Schemaのデータ型,およびデータ型の列挙のサポート範囲について次の表に示します。
表12-5 XML Schemaのデータ型,およびデータ型列挙のサポート範囲の一覧
| XML Schemaのデータ型 | データ型 | データ型の列挙 | attribute要素 | list要素※1 |
|---|---|---|---|---|
| xsd:duration | ○ | ○ | ○ | ○ |
| xsd:dateTime※2 | ○ | × | ○ | ○ |
| xsd:time | ○ | × | ○ | ○ |
| xsd:date | ○ | × | ○ | ○ |
| xsd:gYearMonth | ○ | ○ | ○ | ○ |
| xsd:gYear | ○ | ○ | ○ | ○ |
| xsd:gMonthDay | ○ | ○ | ○ | ○ |
| xsd:gDay | ○ | ○ | ○ | ○ |
| xsd:gMonth※3 | ○ | ○ | ○ | ○ |
| xsd:boolean | ○ | × | ○ | ○ |
| xsd:base64Binary※4 | ○ | × | ○ | × |
| xsd:hexBinary※4 | ○ | × | ○ | × |
| xsd:float | ○ | ○ | ○ | ○ |
| xsd:double | ○ | ○ | ○ | ○ |
| xsd:anyURI※5 | ○ | × | ○ | ○ |
| xsd:QName | ○ | ○ | ○ | ○ |
| xsd:string | ○ | ○ | ○ | ○ |
| xsd:normalizedString※5 | ○ | × | ○ | ○ |
| xsd:token※5 | ○ | ○ | ○ | ○ |
| xsd:language※5 | △ | ○ | ○ | ○ |
| xsd:Name※5 | △ | ○ | ○ | ○ |
| xsd:NCName※5 | △ | ○ | ○ | ○ |
| xsd:ID※5 | △ | ○ | ○ | ○ |
| xsd:IDREF※5 | △ | ○ | ○ | ○ |
| xsd:ENTITY※5 | △ | ○ | ○ | ○ |
| xsd:IDREFS※5 | △ | × | ○ | × |
| xsd:ENTITIES※5 | △ | × | ○ | × |
| xsd:NMTOKEN※5 | △ | ○ | ○ | ○ |
| xsd:NMTOKENS※5 | △ | × | ○ | × |
| xsd:decimal | ○ | ○ | ○ | ○ |
| xsd:integer | ○ | ○ | ○ | ○ |
| xsd:nonPositiveInteger | ○ | ○ | ○ | ○ |
| xsd:negativeInteger | ○ | ○ | ○ | ○ |
| xsd:long | ○ | ○ | ○ | ○ |
| xsd:int | ○ | ○ | ○ | ○ |
| xsd:short | ○ | ○ | ○ | ○ |
| xsd:byte | ○ | ○ | ○ | ○ |
| xsd:nonNegativeInteger | ○ | ○ | ○ | ○ |
| xsd:unsignedInt | ○ | ○ | ○ | ○ |
| xsd:unsignedShort | ○ | ○ | ○ | ○ |
| xsd:unsignedByte | ○ | ○ | ○ | ○ |
| xsd:unsignedLong※3 | ○ | ○ | ○ | ○ |
| xsd:positiveInteger | ○ | ○ | ○ | ○ |
| xsd:anyType※4※6※7 | ○ | × | × | × |
| xsd2000:timeInstant※8 | × | × | × | × |
表12-6 gMonthおよびUnsignedLongの制限
| WSDLでのデータ型 | 注意事項 |
|---|---|
| gMonth | gMonthの送受信パターンは--MM--です。--MMのパターンは扱えません。 |
| UnsignedLong | UnsignedLongの範囲は0〜9,007,199,254,740,992の整数です。最大値を超えたデータを送受信した場合,値が異なる可能性があるため,範囲内で使用してください。 |
All Rights Reserved. Copyright (C) 2012, 2015, Hitachi, Ltd.