Job Management Partner 1 Version 10, Job Management Partner 1/Performance Management - Agent Option for Platform Description, User's Guide and Reference
Overview
The Network Overview report displays minute-by-minute historical information about the network usage status over the last hour. The information is displayed as a table and a line graph.
Storage destination
Reports/UNIX/Troubleshooting/Recent Past/
Record
System Summary Overview (PI)
Fields
| Field name | Explanation |
|---|---|
| ICMP Pkts In | Number of IPv4 ICMP packets received. The combined total of local packets, remote packets, and packets for which an error occurred. |
| ICMP Pkts Out | Number of IPv4 ICMP packets sent. The combined total of local packets, remote packets, and packets for which an error occurred. |
| IP Pkts In | Number of IPv4 IP packets received. The combined total of local and remote packets. This number does not include packets for which an error occurred. |
| IP Pkts Out | Number of IPv4 IP packets sent. The combined total of local and remote packets. This number does not include packets for which an error occurred. |
| TCP Pkts In | Number of IPv4 TCP packets received. The combined total of local packets, remote packets, and packets for which an error occurred. In 09-00 or later, the total number of packets for IPv4 or IPv6 is displayed. |
| TCP Pkts Out | Number of IPv4 TCP packets sent. The combined total of local packets, remote packets, and packets for which an error occurred. In 09-00 or later, the total number of packets for IPv4 or IPv6 is displayed. |
| Total Pkts In | The combined total of IPv4 TCP packets received, IPv4 UDP packets received, and IPv4 ICMP packets received. In 09-00 or later, the total number of packets for IPv4 or IPv6 is displayed. |
| UDP Pkts In | Number of IPv4 UDP packets received. The combined total of local packets, remote packets, and packets for which an error occurred. In 09-00 or later, the total number of packets for IPv4 or IPv6 is displayed. |
| UDP Pkts Out | Number of IPv4 UDP packets sent. The combined total of local packets, remote packets, and packets for which an error occurred. In 09-00 or later, the total number of packets for IPv4 or IPv6 is displayed. |
All Rights Reserved. Copyright (C) 2013, Hitachi, Ltd.