uCosminexus Application Server, Web Service Development Guide
The following table describes the support range of the WS-RM 1.2 specifications. Note that the major division in the table indicates the corresponding location (chapter, section, or subsection) in the WS-RM 1.2 specifications, and the subdivision indicates the contents of the corresponding location in the WS-RM 1.2 specifications.
Table 23-1 Support range of the WS-RM 1.2 specifications
| Division | Support | |||
|---|---|---|---|---|
| Major division | Subdivision | |||
| 2.4 | Delivery guarantee | AtLeastOnce | N | |
| AtMostOnce | N | |||
| ExactlyOnce | Y | |||
| InOrder | N | |||
| 3 | RM element | Y | ||
| 3.1 | Extended element/ extended attribute consideration #1 | Y | ||
| 3.2 | Piggy-Backing | Y | ||
| 3.3 | WS-Addressing usage | Y | ||
| 3.4 | Sequence generating | Y | ||
| 3.4 | Sequence-generating request | wsrm:CreateSequence | Y | |
| wsrm:AcksTo#2 | A | |||
| wsrm:Expires#3 | N | |||
| wsrm:Offer | Y | |||
| Extended element/ extended attribute #1 | Y | |||
| 3.4 | Sequence-generating response | wsrm:CreateSequenceResponse | Y | |
| wsrm:Identifier | Y | |||
| wsrm:Expires#3 | N | |||
| wsrm:IncompleteSequenceBehavior | DiscardEntireSequence | N | ||
| DiscardFollowingFirstGap | N | |||
| NoDiscard | Y | |||
| wsrm:Accept | Y | |||
| Extended element/ extended attribute #1 | Y | |||
| 3.5 | Sequence closing | Y | ||
| 3.5 | Sequence closing request | wsrm:CloseSequence | Y | |
| wsrm:Identifier | Y | |||
| wsrm:LastMsgNumber | Y | |||
| Extended element/ extended attribute #1 | Y | |||
| 3.5 | Sequence closing response | wsrm:CloseSequenceResponse | Y | |
| wsrm:Identifier | Y | |||
| Extended element/ extended attribute #1 | Y | |||
| 3.6 | Sequence ending | Y | ||
| 3.6 | Sequence ending request | wsrm:TerminateSequence | Y | |
| wsrm:Identifier | Y | |||
| wsrm:LastMsgNumber | Y | |||
| Extended element/ extended attribute #1 | Y | |||
| 3.6 | Sequence ending response | wsrm:TerminateSequenceResponse | Y | |
| wsrm:Identifier | Y | |||
| Extended element/ extended attribute #1 | Y | |||
| 3.7 | Sequence | Y | ||
| Sequence element | wsrm:Sequence | Y | ||
| wsrm:Identifier | Y | |||
| wsrm:MessageNumber | Y | |||
| 3.8 | Ack request | Y | ||
| 3.8 | Ack request element | wsrm:AckRequested | Y | |
| wsrm:Identifier | Y | |||
| Extended element/ extended attribute #1 | Y | |||
| 3.9 | Ack | Y | ||
| 3.9 | Ack element | wsrm:SequenceAcknowledgement | Y | |
| wsrm:Identifier | Y | |||
| wsrm:AcknowledgementRange | Y | |||
| wsrm:None#4 | A | |||
| wsrm:Final | Y | |||
| wsrm:Nack | N | |||
| Extended element/ extended attribute #1 | Y | |||
| 4 | Fault | Y | ||
| 4 | SOAP 1.1 support | Y | ||
| 4 | SOAP 1.2 support | Y | ||
| 4.1 | wsrm:SequenceFault fault | Y | ||
| 4.2 | wsrm:SequenceTerminated fault | Y | ||
| 4.3 | wsrm:UnknownSequence fault | Y | ||
| 4.4 | wsrm:InvalidAcknowledgement fault | Y | ||
| 4.5 | wsrm:MessageNumberRollover fault | Y | ||
| 4.6 | wsrm:CreateSequenceRefused fault | Y | ||
| 4.7 | wsrm:SequenceClosed fault | Y | ||
| 4.8 | wsrm:WSRMRequired fault | N | ||
| 5 | Security threats and countermeasures | N | ||
| 6 | Secured sequence | N | ||
All Rights Reserved. Copyright (C) 2013, Hitachi, Ltd.