Job Management Partner 1/Asset Information Manager Administrator's Guide
You specify conditions to execute import. You can use previously created conditions or you can use provided sample conditions.
To execute import:
Any value set to an assigned item that cannot be obtained during import is set automatically. The items and the values that are set are shown in the following table:
| Asset type | Managed item | Set value |
|---|---|---|
| Device information | Asset information.Asset No. | Asset ID |
| Asset information.Usage management | Used | |
| Asset information.Status | Stock | |
| Asset information.Reg.date | Import date | |
| Asset information.SD installed status | Not installed | |
| Hardware information.Device type | PC | |
| Network information.Auto-deletion setting | Do not delete when there is no corresponding information in the inventory | |
| Installed software information | Installed software information.Auto-deletion setting | Do not delete when there is no corresponding information in the inventory |
| Installed software list | Installed software list.Permission | Permit |
| Installed software list.Type | Normally | |
| Installed software list.Management level | Managed object | |
| Software information | Asset information.Asset No. | Asset ID |
| Asset information.Usage management | Used | |
| Asset information.Software type | Active | |
| Asset information.Reg.date | Import date | |
| Software list.Software type | Commercial | |
| License information.License type | Install license | |
| License information.Downgrade | Yes | |
| License information.Downgrade | Enable | |
| License information.Licensing method | Package | |
| License information.License category | Install license | |
| Software list | Software list.Software type | Commercial |
| Group information | Group information.Local name | Group ID |
| User information | User information.User name | User ID |
| Role information.Role name | Role ID | |
| Location information | Location information.Location name | Location ID |
| Location information.Attribute | Region | |
| Maintenance contract information | Contract information.Category | Maintenance |
| Contract information.Subject | Device | |
| Contract information.Status | Under contract | |
| Rental contract information | Contract information.Category | Rental |
| Contract information.Subject | Device | |
| Contract information.Status | Under contract | |
| Lease contract information | Contract information.Category | Lease |
| Contract information.Subject | Device | |
| Contract information.Status | Under contract | |
| Volume contract information | Volume contract information.Status | Under contract |
| Device catalog information | Device catalog.Device type | PC |
| Problems | Maintenance log.Status | Wrong |
| Maintenance log.Reg. date | Import date | |
| Maintenance log.Registrar | Login user name (for command execution, the asset administrator name) | |
| Maintenance log.importance | Emergency | |
| Maintenance log.Problem type | User Registered | |
| Patch information | Patch information.Applied status | Apply |
| Patch information.Auto-deletion setting | Do not delete when there is no corresponding information in the inventory | |
| Virus definition information | Virus definition.Auto-deletion setting | Do not delete when there is no corresponding information in the inventory |
Import processing results in an error if no assigned item has been set for the managed item of the following asset type, or if value acquisition fails:
All Rights Reserved. Copyright (C) 2009, 2011, Hitachi, Ltd.