uCosminexus Business Reporting Processor 開発者ガイド
uCosminexus Business Reporting Processorで使用できるXBRLデータ型について説明します。
文書中のXBRLデータ型と,対応するXBRL DOMで保持するデータ型クラスを,次の表に示します。
表5-53 XBRLデータ型と,対応するXBRL DOMで保持するデータ型クラス
| 項番 | 文書中のデータ型 | 対応するXBRL DOMデータ型クラス | XBRLのバージョン |
|---|---|---|---|
| 1 | monetaryItemType | java.math.BigDecimal | 2.0および2.1 |
| 2 | sharesItemType | java.math.BigDecimal | 2.0および2.1 |
| 3 | pureItemType | java.math.BigDecimal | 2.1 |
| 4 | fractionItemType | com.hitachi.xbrl.types.XBRLFraction | 2.1 |
| 5 | decimalItemType | java.math.BigDecimal | 2.0および2.1 |
| 6 | floatItemType | java.lang.Float | 2.0および2.1 |
| 7 | doubleItemType | java.lang.Double | 2.0および2.1 |
| 8 | integerItemType | java.math.BigInteger | 2.0および2.1 |
| 9 | nonPositiveIntegerItemType | java.math.BigInteger | 2.1 |
| 10 | negativeIntegerItemType | java.math.BigInteger | 2.1 |
| 11 | longItemType | java.lang.Long | 2.1 |
| 12 | intItemType | java.lang.Integer | 2.1 |
| 13 | shortItemType | java.lang.Short | 2.1 |
| 14 | byteItemType | java.lang.Byte | 2.1 |
| 15 | nonNegativeIntegerItemType | java.math.BigInteger | 2.1 |
| 16 | unsignedLongItemType | java.math.BigInteger | 2.1 |
| 17 | unsignedIntItemType | java.math.BigInteger | 2.1 |
| 18 | unsignedShortItemType | java.math.BigInteger | 2.1 |
| 19 | unsignedByteItemType | java.math.BigInteger | 2.1 |
| 20 | positiveIntegerItemType | java.math.BigInteger | 2.1 |
| 21 | stringItemType | java.lang.String | 2.0および2.1 |
| 22 | booleanItemType | java.lang.Boolean | 2.0および2.1 |
| 23 | hexBinaryItemType | com.hitachi.xbrl.types.XBRLHexBinary | 2.0および2.1 |
| 24 | base64BinaryItemType | com.hitachi.xbrl.types.XBRLBase64Binary | 2.0および2.1 |
| 25 | anyURIItemType | java.lang.String | 2.0および2.1 |
| 26 | uriItemType | java.lang.String | 2.0 |
| 27 | QNameItemType | com.hitachi.xbrl.types.XBRLQName | 2.0および2.1 |
| 28 | NOTATIONItemType | com.hitachi.xbrl.types.XBRLQName | 2.0 |
| 29 | durationItemType | com.hitachi.xbrl.types.XBRLDuration | 2.0および2.1 |
| 30 | dateTimeItemType | com.hitachi.xbrl.types.XBRLDateUnion | 2.0および2.1 |
| 31 | timeItemType | com.hitachi.xbrl.types.XBRLTime | 2.0および2.1 |
| 32 | dateItemType | com.hitachi.xbrl.types.XBRLDate | 2.0および2.1 |
| 33 | gYearMonthItemType | com.hitachi.xbrl.types.XBRLGYearMonth | 2.0および2.1 |
| 34 | gYearItemType | com.hitachi.xbrl.types.XBRLGYear | 2.0および2.1 |
| 35 | gMonthDayItemType | com.hitachi.xbrl.types.XBRLGMonthDay | 2.0および2.1 |
| 36 | gDayItemType | com.hitachi.xbrl.types.XBRLGDay | 2.0および2.1 |
| 37 | gMonthItemType | com.hitachi.xbrl.types.XBRLGMonth | 2.0および2.1 |
| 38 | normalizedStringItemType | java.lang.String | 2.1 |
| 39 | tokenItemType | java.lang.String | 2.1 |
| 40 | languageItemType | java.lang.String | 2.1 |
| 41 | NameItemType | java.lang.String | 2.1 |
| 42 | NCNameItemType | java.lang.String | 2.1 |
XBRL DOMで保持するデータ型クラスには,大きく分けて,公開されているデータ型クラスと,XBRL DOM独自のデータ型クラスとがあります。データ型クラス名が「com.hitachi.xbrl.types」で始まる,XBRL DOM独自のデータ型クラスの詳細については,「6. APIリファレンス」を参照してください。
All Rights Reserved. Copyright (C) 2006, 2008, Hitachi, Ltd.