Nonstop Database, HiRDB Version 9 Command Reference
Table 11-10 Lock control during free segment release processing
Option value | Lock-release wait time per processing | In the event of a lock error | ||||
---|---|---|---|---|---|---|
-w | -n | Lock-release wait timeout error | Other error | |||
Retry locking | Retries count | Processing | Processing | |||
Not specified | -- | Indefinite | -- | -- | -- | -- |
Specified | Not specified | Time specified in the -w option | No | 0 | Displays an error message and then cancels processing. | Processing |
Specified | Yes | Count specified in the -n option | Retries locking as many times as the value specified in the -n option. If all retries result in a timeout, the system displays an error message and then cancels processing. |
Table 11-11 Resources that are locked during free segment release processing
Resource name | Resource number | Node | Purpose | Whether or not locking is retried |
---|---|---|---|---|
pdreclaim | 5006 | EX | Suppression of multiple concurrent executions of pdreclaim on the same resource | There are no retries because processing is cancelled if pdreclaim is executing. |
RDAREA name | 0001 | EX | Suppression of access to an RDAREA that is the subject of free segment release processing | Locking is retried when a lock-release wait timeout error occurs and the -n option is specified. |
Table name | 0002 | SR | There are no retries because processing is cancelled if pdreclaim is executing. | |
Index name | 0003 | SU | ||
Table name (during NOWAIT search) | 000B | SR | ||
RRAMB | 0102 | SR | No timeout error occurs because this resource is acquired only after the RDAREA has been placed in the EX lock mode. Therefore, there are no retries. |
Table 11-12 Return codes of pdreclaim
Return code | Description | Action |
---|---|---|
0 | Release of used free pages or segments has been completed. | None |
4 | Processing was cancelled because a timeout occurred while waiting for settlement of a UAP transaction or waiting to execute a search using a holdable cursor. | The table and index status is guaranteed because release of used free pages or used free segments was cancelled due to a timeout. The table and indexes can be accessed from UAPs as is. To release the remaining used free pages, re-execute pdreclaim. If you have released free pages in an index or executed pdreclaim with the -a option specified, make sure that there is no segment or page that is still being released by pddbst. If you have released free pages in an index and some pages are still unreleased, re-execute pdreclaim or use pdrorg to reorganize the index. If you have executed pdreclaim with the -a option specified and there are still unreleased segments, re-execute pdreclaim or use pdrorg to reorganize the table. |
8 | Processing terminated abnormally. | The table and index status is guaranteed because release of used free pages was cancelled due to an error. Even after abnormal termination, the table and indexes can be accessed from UAPs. To re-execute pdreclaim, first check the displayed error messages and eliminate the cause of the error. If you have specified the -a option, re-execute pdreclaim because there might still be some segments to be released. If you have released free pages in an index or executed pdreclaim with the -a option specified, make sure that there is no segment or page that is being released by pddbst. If you have released free pages in an index and some pages are still unreleased, re-execute pdreclaim or use pdrorg to reorganize the index. If you have executed pdreclaim with the -a option specified and there are still unreleased segments, re-execute pdreclaim or use pdrorg to reorganize the table. |
All Rights Reserved. Copyright (C) 2011, 2015, Hitachi, Ltd.